Kofi e futhumetseng WM-1/WM-2
| Ntho No. | Tlhaloso ea Ntho | Theko ea Yuniti(USD) | |
| WM-1/WM-2 | Voltage e khethehileng | 220V/50-60Hz | WM-1:70 WM-2:93 |
| Matla a boletsoeng | 0.08kW/ 0.16kW | ||
| Litekanyo | 247*273*80mm/ 358*218*80m | ||
| Mokhoa oa ho futhumatsa | Motlakase | ||
| Boima bo kahare | 1kg | ||
Ngola molaetsa wa hao mona mme o re romele wona







